years | Name (German) | name (scientific) | Figure |
---|---|---|---|
1989 | common oak Quercus robur | L. | |
1990 | beech | Fagus sylvatica L. | |
1991 | Summer Linde | Tilia platyphyllos Scop. | |
1992 | Berg Simmer | Ulmus glabra Huds . | |
1993 | Speierling | Sorbus domestica L. | |
1994 | Europäische EIBE | Taxus baccata L. | |
1995 | Spitzahorn | Acer platanoides L. | |
1996 | Hainbuche | Carpinus betulus L. | |
1997 | Eberesche | Sorbus aucuparia L. | |
1998 | Wild-BIRN | pyraster Pyrus L. | |
1999 | Silber-Weide | Salix alba L. | |
2000 | Sand-Birke | Betula pendula Roth | |
2001 | Esche Fraxinus excelsior L. | ||
2002 | Gemeiner Wacholder | Juniperus communis L. | |
2003 | Schwarz-Erle | Alnus glutinosa (L.) Gärtn. | |
2004 | Weiß-Tanne | Abies alba Mill. | |
2005 | Gewöhnliche Rosskastanie | Aesculus hippocastanum L. | |
2006 | Schwarzpappel | Populus nigra L. | |
2007 | Wald-Kiefer | Pinus sylvestris L. | |
2008 | Echte Walnuss | Juglans regia L. | |
2009 | Berg-Ahorn | Acer pseudoplatanus L. | |
2010 | Vogel-Kirsche | Prunus avium L. | |
2011 | Elsbeere | Sorbus L. torminalis |
Tuesday, March 1, 2011
Nero-cystic Fibro Myaliga
trees of the year
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment